Best self-hosted archiving and digital preservation (dp)
Digital [archiving](https://en.wikipedia.org/wiki/Archival_science) and [preservation](https://en.wikipedia.org/wiki/Digital_preservation) software.
We track 19 self-hosted archiving and digital preservation (dp) projects. The median health score in this category is 71, against 10 projects rated healthy or better and 2 showing little recent activity. The table below is ordered by health score, not popularity — the most starred project in a category is frequently not the best maintained one.
| # | Project | Health | Activity | Stars | Built with | Last release |
|---|---|---|---|---|---|---|
| 1 | ArchiveBox Create HTML & screenshot archives of sites from your bookmarks, browsing history, RSS feeds, or other sources (alternati | Thriving · 96 | 29k | Python, Docker | 27 Oct 2026 | |
| 2 | Paperless-ngx Scan, index, and archive all of your paper documents with an improved interface (fork of Paperless). | Thriving · 93 | 48k | Python, Docker | 18 Nov 2026 | |
| 3 | Wallabag Web application, formerly Poche, allowing you to save articles to read them later with improved readability. | Thriving · 83 | 13k | PHP | 19 Nov 2026 | |
| 4 | CKAN Make open data websites. | Healthy · 80 | 5.2k | Python | 28 Oct 2026 | |
| 5 | Ganymede Twitch VOD and live stream archiving platform. Includes a rendered chat for each archive. | Healthy · 77 | 1k | Docker | 15 Nov 2026 | |
| 6 | Tube Archivist Organize, search, and enjoy your YouTube collection. Subscribe, download, and track viewed content with metadata indexin | Healthy · 72 | 8.6k | Docker | 25 Oct 2026 | |
| 7 | Collective Access - Providence Highly configurable Web-based framework for management, description, and discovery of digital and physical collections s | Healthy · 72 | 389 | PHP | 8 Nov 2026 | |
| 8 | mail-archiver Web application for archiving, searching, and exporting emails from multiple accounts (IMAP, M365 or Import). Featuring | Healthy · 71 | 2.3k | Docker | 7 Nov 2026 | |
| 9 | ArchivesSpace Archives information management application for managing and providing Web access to archives, manuscripts and digital o | Healthy · 71 | 449 | Ruby | 10 Jul 2026 | |
| 10 | Papra Minimalist document storage, management and archiving platform designed to be simple to use and accessible to everyone. | Healthy · 69 | 5.8k | Docker | 22 Oct 2026 | |
| 11 | Bichon Email archiving server that syncs from IMAP accounts, indexes emails for full-text search, and provides a REST API. No e | Steady · 64 | 2.1k | Rust, Docker | 18 Nov 2026 | |
| 12 | Open Archiver Email archiving solution with full-text search and eDiscovery search features. | Steady · 57 | 2.5k | Docker | 24 Oct 2026 | |
| 13 | Piler Feature-rich email archiving solution. | Slowing · 43 | 362 | C, Docker | 17 Jun 2026 | |
| 14 | Omeka S Next-generation web publishing platform for institutions interested in connecting digital cultural heritage collections | Slowing · 42 | 534 | Nodejs | 18 Jun 2026 | |
| 15 | Wayback Toolkit for archiving webpages to the Internet Archive, archive.today, IPFS, and local file systems. | At risk · 35 | 2.3k | Go | 5 Jul 2026 | |
| 16 | bitmagnet BitTorrent indexer, DHT crawler, content classifier and torrent search engine with web UI, GraphQL API and Servarr stack | At risk · 18 | 4.5k | Go, Docker | 2 Mar 2025 | |
| 17 | Eonvelope Email archiving software that allows you to preserve your emails for an indefinite long period of time. | Unrated | — | K8S, Docker | 14 Oct 2026 | |
| 18 | Sosse Selenium based search engine and crawler with offline archiving. | Unrated | — | Python, Docker | — | |
| 19 | Readeck Save the precious readable content of web pages you like and want to keep forever. See it as a bookmark manager and a re | Unrated | — | Go, Docker | — |
Which one should you run?
If you want the safest bet on longevity, ArchiveBox is the best-maintained project in this category right now at 96/100. Paperless-ngx is the closest runner-up (93/100) — see the side-by-side comparison.
A health score measures whether a project is alive and shipping. It does not measure whether it has the feature you need. Use it to rule options out, then compare on features.