Best self-hosted booking and scheduling
Event scheduling, reservation, and appointment management software.
We track 9 self-hosted booking and scheduling projects. The median health score in this category is 67, against 4 projects rated healthy or better and none currently flagged as at risk. The table below is ordered by health score, not popularity — the most starred project in a category is frequently not the best maintained one.
| # | Project | Health | Activity | Stars | Built with | Last release |
|---|---|---|---|---|---|---|
| 1 | Rallly Create polls to vote on dates and times (alternative to Doodle). | Thriving · 87 | 5.3k | Nodejs, Docker | 21 Sept 2026 | |
| 2 | Cal.diy Online appointment scheduling system. | Healthy · 75 | 49k | Nodejs | 1 Mar 2026 | |
| 3 | Hi.Events Event management and ticketing platform for conferences, concerts, and more. Offering customizable event pages and embed | Healthy · 73 | 4k | Docker | 27 Aug 2026 | |
| 4 | Seatsurfing Webbased app to book seats, desks and rooms for offices. | Healthy · 68 | 316 | Docker | 27 Sept 2026 | |
| 5 | QloApps Customizable and intuitive web-based hotel reservation system and a booking engine. | Steady · 67 | 14k | PHP, Nodejs | 4 Jul 2025 | |
| 6 | LibreBooking Resource scheduling solution offering a flexible, mobile-friendly, and extensible interface for organizations to manage | Steady · 67 | 817 | PHP, Docker | 3 Aug 2026 | |
| 7 | Easy!Appointments Allows your customers to book appointments with you via the web. | Steady · 55 | 4.4k | PHP | 7 Sept 2026 | |
| 8 | OpenSlides Presentation and assembly system for managing and projecting agenda, motions and elections of an assembly. | Steady · 53 | 647 | Docker | 23 Sept 2026 | |
| 9 | Alf.io Ticket reservation system. | Slowing · 49 | 1.6k | Java | 18 Sept 2026 |
Which one should you run?
If you want the safest bet on longevity, Rallly is the best-maintained project in this category right now at 87/100. Cal.diy is the closest runner-up (75/100) — see the side-by-side comparison.
A health score measures whether a project is alive and shipping. It does not measure whether it has the feature you need. Use it to rule options out, then compare on features.