1 OpenProject Manage your projects, tasks and goals. Collaborate via work packages and link them to your pull requests on Github.
Thriving · 97 2025-12: 761 commits 2026-01: 928 commits 2026-02: 1334 commits 2026-03: 1699 commits 2026-04: 1345 commits 2026-05: 1453 commits 2026-06: 1709 commits 2026-07: 1724 commits 2026-08: 1413 commits 2026-09: 2747 commits 2026-10: 2533 commits 18k Ruby, deb 19 Nov 2026 2 Kaneo Project management platform focused on simplicity and efficiency.
Thriving · 93 2025-12: 270 commits 2026-01: 170 commits 2026-02: 160 commits 2026-03: 363 commits 2026-04: 216 commits 2026-05: 123 commits 2026-06: 78 commits 2026-07: 157 commits 2026-08: 552 commits 2026-09: 510 commits 2026-10: 717 commits 9.8k K8S, Docker 19 Nov 2026 3 Gitea Git with a cup of tea! Painless all-in-one software development service, including Git hosting, code review, team collab
Thriving · 91 2025-12: 102 commits 2026-01: 95 commits 2026-02: 134 commits 2026-03: 132 commits 2026-04: 185 commits 2026-05: 201 commits 2026-06: 171 commits 2026-07: 211 commits 2026-08: 226 commits 2026-09: 151 commits 2026-10: 266 commits 59k Go, Docker 15 Nov 2026 4 Plane Track issues, epics, and product roadmaps in the simplest way possible (alternative to JIRA, Linear and Height).
Thriving · 86 2025-12: 207 commits 2026-01: 22 commits 2026-02: 54 commits 2026-03: 65 commits 2026-04: 27 commits 2026-05: 25 commits 2026-06: 35 commits 2026-07: 37 commits 2026-08: 42 commits 2026-09: 72 commits 2026-10: 91 commits 63k Docker 16 Nov 2026 5 OneDev All-In-One DevOps Platform. With Git Management, Issue Tracking, and CI/CD. Simple yet Powerful.
Thriving · 85 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 78 commits 2026-07: 210 commits 2026-08: 183 commits 2026-09: 130 commits 2026-10: 177 commits 15k Java, Docker 19 Nov 2026 6 ZenTao Agile(scrum) project management system/tool.
Thriving · 85 2025-12: 1752 commits 2026-01: 567 commits 2026-02: 361 commits 2026-03: 1132 commits 2026-04: 1052 commits 2026-05: 846 commits 2026-06: 1333 commits 2026-07: 1146 commits 2026-08: 994 commits 2026-09: 1289 commits 2026-10: 675 commits 1.7k PHP 21 Oct 2026 7 Paca AI-native project management platform where AI agents and humans collaborate as Scrum teammates on the same board and sp
Healthy · 81 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 264 commits 2026-08: 314 commits 2026-09: 237 commits 2026-10: 313 commits 2.1k Docker, K8S 16 Nov 2026 8 Leantime Lean project management system for small teams and startups helping to manage projects from ideation through delivery.
Healthy · 78 2025-12: 1 commits 2026-01: 105 commits 2026-02: 88 commits 2026-03: 50 commits 2026-04: 33 commits 2026-05: 164 commits 2026-06: 86 commits 2026-07: 87 commits 2026-08: 15 commits 2026-09: 16 commits 2026-10: 172 commits 12k PHP, Docker 16 Nov 2026 9 Octobox Take back control of your GitHub Notifications.
Healthy · 78 2025-12: 51 commits 2026-01: 52 commits 2026-02: 66 commits 2026-03: 60 commits 2026-04: 58 commits 2026-05: 80 commits 2026-06: 82 commits 2026-07: 85 commits 2026-08: 49 commits 2026-09: 57 commits 2026-10: 119 commits 4.5k Ruby, Docker 1 Nov 2026 10 Huly All-in-one project management platform (alternative to Linear, Jira, Slack).
Healthy · 73 2025-12: 64 commits 2026-01: 106 commits 2026-02: 81 commits 2026-03: 102 commits 2026-04: 73 commits 2026-05: 40 commits 2026-06: 23 commits 2026-07: 41 commits 2026-08: 5 commits 2026-09: 21 commits 2026-10: 33 commits 28k Docker, K8S 5 Jul 2026 11 Gerrit Code review and project management tool for Git-based projects.
Healthy · 72 2025-12: 125 commits 2026-01: 177 commits 2026-02: 232 commits 2026-03: 197 commits 2026-04: 253 commits 2026-05: 183 commits 2026-06: 154 commits 2026-07: 131 commits 2026-08: 222 commits 2026-09: 292 commits 2026-10: 675 commits 1.2k Java, Docker — 12 eigenfocus Project Management, Planning and Time Tracking app. From solo projects to multi-member teams, Eigenfocus adapts to your
Healthy · 72 2025-12: 28 commits 2026-01: 70 commits 2026-02: 56 commits 2026-03: 77 commits 2026-04: 32 commits 2026-05: 75 commits 2026-06: 31 commits 2026-07: 38 commits 2026-08: 39 commits 2026-09: 24 commits 2026-10: 120 commits 946 Docker 12 Oct 2026 13 gitbucket Git platform powered with easy installation, high extensibility & GitHub API compatibility (alternative to GitHub).
Healthy · 70 2025-12: 19 commits 2026-01: 37 commits 2026-02: 21 commits 2026-03: 19 commits 2026-04: 14 commits 2026-05: 19 commits 2026-06: 20 commits 2026-07: 24 commits 2026-08: 20 commits 2026-09: 18 commits 2026-10: 21 commits 9.4k Scala, Java 20 Sept 2026 14 4ga Boards Straightforward realtime kanban boards management for intuitive task tracking. Featuring an elegant dark mode, collapsib
Healthy · 68 2025-12: 57 commits 2026-01: 85 commits 2026-02: 39 commits 2026-03: 211 commits 2026-04: 63 commits 2026-05: 91 commits 2026-06: 31 commits 2026-07: 94 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 176 commits 741 Nodejs, Docker 12 Nov 2026 15 Review Board Extensible and friendly code review tool for projects and companies of all sizes.
Steady · 65 2025-12: 18 commits 2026-01: 5 commits 2026-02: 67 commits 2026-03: 79 commits 2026-04: 57 commits 2026-05: 55 commits 2026-06: 38 commits 2026-07: 39 commits 2026-08: 44 commits 2026-09: 60 commits 2026-10: 78 commits 1.7k Python, Docker 9 Jun 2026 16 Gogs Painless Git Service written in Go.
Steady · 62 2025-12: 5 commits 2026-01: 54 commits 2026-02: 50 commits 2026-03: 6 commits 2026-04: 4 commits 2026-05: 42 commits 2026-06: 38 commits 2026-07: 10 commits 2026-08: 4 commits 2026-09: 3 commits 2026-10: 3 commits 48k Go 12 Nov 2026 17 Traq Project management and issue tracking system written in PHP.
Steady · 53 2025-12: 4 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 123 commits 207 PHP, Nodejs 22 Oct 2026 18 Ideon Project workspace built around an infinite canvas; embed GitHub, GitLab, Gitea, and Forgejo repositories alongside notes
Slowing · 51 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 29 commits 2026-05: 28 commits 2026-06: 15 commits 2026-07: 12 commits 2026-08: 0 commits 2026-09: 4 commits 2026-10: 27 commits 683 Docker 4 Nov 2026 19 Mindwendel Brainstorm and upvote ideas and thoughts within your team.
Slowing · 48 2025-12: 6 commits 2026-01: 2 commits 2026-02: 0 commits 2026-03: 19 commits 2026-04: 2 commits 2026-05: 3 commits 2026-06: 0 commits 2026-07: 3 commits 2026-08: 2 commits 2026-09: 0 commits 2026-10: 8 commits 143 Docker, Elixir 8 Oct 2026 20 SCM Manager Easiest way to share and manage your Git, Mercurial and Subversion repositories over http.
Slowing · 43 2025-12: 2 commits 2026-01: 28 commits 2026-02: 23 commits 2026-03: 10 commits 2026-04: 4 commits 2026-05: 8 commits 2026-06: 6 commits 2026-07: 4 commits 2026-08: 9 commits 2026-09: 9 commits 2026-10: 31 commits 188 Java, deb — 21 Titra Time-tracking solution for freelancers and small teams.
Slowing · 39 2025-12: 3 commits 2026-01: 1 commits 2026-02: 2 commits 2026-03: 0 commits 2026-04: 8 commits 2026-05: 5 commits 2026-06: 10 commits 2026-07: 0 commits 2026-08: 4 commits 2026-09: 1 commits 2026-10: 1 commits 497 Javascript, Docker 17 Nov 2026 22 minimal-git-server Lightweight git server with a basic CLI to manage repositories, supporting multiple accounts and running in a container.
At risk · 33 2025-12: 3 commits 2026-01: 2 commits 2026-02: 1 commits 2026-03: 4 commits 2026-04: 2 commits 2026-05: 0 commits 2026-06: 6 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 2 commits 2026-10: 1 commits 52 Docker 3 Nov 2026 23 GitLab Git repository management, code reviews, issue tracking, activity feeds and wikis.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Ruby, deb 16 Apr 2026 24 Active Collab Project management.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — PHP — 25 BitBucket Server Enterprise-level Git solution (alternative to GitLab).
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Java — 26 Buddy Enterprise Git and Continuous Integration/Delivery Platform.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Nodejs, Java — 27 Cgit Fast lightweight web interface for git repositories.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — C — 28 Crucible Peer code review application.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Java — 29 Forgejo Lightweight software forge focused on scaling, federation, and privacy (fork of Gitea).
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Docker, Go — 30 Fossil Distributed version control system featuring wiki and bug tracker.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — C — 31 Kanban Tool Advanced Kanban boards with time tracking.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Ruby — 32 Kantree Work management and collaboration.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Python — 33 Pagure Lightweight, powerful, and flexible git-centric forge with features laying the foundation for federated and decentralize
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Docker, Python — 34 Phorge Community-driven platform for collaborating, managing, organizing and reviewing software development projects.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — PHP — 35 ProjeQtOr Complete, mature, multi-user project management system with extensive functionality for all phases of a project.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — PHP — 36 Redmine Flexible project management web application.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Ruby — 37 RhodeCode Unify and simplify repository management for Git, Subversion, and Mercurial.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Python — 38 Rukovoditel Configurable project management, web-based application.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — PHP — 39 Smederee Frugal platform which is dedicated to help people build great software together leveraging the power of the Darcs versio
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Scala — 40 Solo Free project management app created for freelancers. Create contacts, manage tasks, upload files, track project progress
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — PHP — 41 Sourcehut Full web git interface with no javascript.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Go — 42 Taiga Agile Project Management Tool based on the Kanban and Scrum methods.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Docker, Python — 43 Trac Enhanced wiki and issue tracking system for software development projects.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — Python, deb — 44 Tuleap Libre suite to plan, track, code and collaborate on software projects.
Unrated 2025-12: 0 commits 2026-01: 0 commits 2026-02: 0 commits 2026-03: 0 commits 2026-04: 0 commits 2026-05: 0 commits 2026-06: 0 commits 2026-07: 0 commits 2026-08: 0 commits 2026-09: 0 commits 2026-10: 0 commits — PHP —